LRI gear oil testing for lubricants, gear oils, and other materials.
Intertek is one of the only test labs in the world authorized to perform these mechanical tests:
- D 7038 - Evaluation of Moisture Corrosion Resistance of Automotive Gear Lubricants (L33-1)
- D 8165 - Evaluation of Load-Carrying Capacity of Lubricants Used in Hypoid Final-Drive Axles Operated under Low-Speed and High-Torque Conditions (L37-1)
- D 7452 - Evaluation of the Load Carrying Properties of Lubricants Used for Final Drive Axles, Under Conditions of High Speed and Shock Loading (L42)
- D 5704 - Evaluation of the Thermal and Oxidative Stability of Lubricating Oils Used for Manual Transmissions and Final Drive Axles (L60-1)
LRI* Gear Oil properties tests provided include:
LRI Test Methods | LRI Gear Oil Tests |
---|---|
ASTM, other | MIL-PRF-2105E Specifications |
D 664 | Acid Number |
D 2887 | Boiling Range Distribution |
D 524 | Carbon Residue |
FTM-3456 | Channel Point |
D 808 | Chlorine |
D 1500 | Color |
FTM-3430 | Compatibility |
D 130 | Copper Strip |
D 92 | Flash Point |
D 892 | Foaming |
D 287 | Gravity, API |
D 3228 | Nitrogen |
D 893 | Pentane Insolubles |
D 97 | Pour Point |
D 94 | Saponification Number |
FTM-3440 | Storage Stability |
D 874 | Sulfated Ash |
D 2622 | Sulfur |
D 4294 | Sulfur |
D 2983 | Viscosity, Apparent |
D 445 | Viscosity @ 40°C |
D 445 | Viscosity @ 100°C |
D 2270 | Viscosity Index |
Automotive lubricant testing services:
